AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 79585 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8221 | 11.9101 | 1.6031 | 7.2343 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.08 | 4.11 | 1.03 | 0.00 |
1 Month | 0.89 | 10.85 | 4.5 | 0.00 |
3 Month | 11.67 | 46.29 | 12.4 | 19.06 |
6 Month | 9.04 | 18.24 | 0.82 | 31.03 |
1 Year | 8.42 | 8.42 | 7.08 | 12.49 |
3 Year | 100.86 | 26.09 | 19.16 | 22.91 |
5 Year | 261.12 | 29.26 | 25.86 | 24.34 |
10 Year | 324.66 | 15.55 | 13.99 | 19.15 |
Inception | 19790.98 | 18.92 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Others | 9.72% | 7761.96 |
ICICI Bank Ltd. | 9.27% | 7373.58 |
HDFC Bank Ltd. | 9.05% | 7205.40 |
Axis Bank Ltd. | 7.84% | 6235.84 |
SBI Life Insurance Company Ltd. | 4.62% | 3676.60 |
Kotak Mahindra Bank Ltd. | 4.49% | 3569.78 |
Maruti Suzuki India Ltd. | 3.90% | 3100.00 |
Cipla Ltd. | 3.78% | 3011.80 |
State Bank of India | 3.09% | 2461.05 |
Bharti Airtel Ltd. | 2.78% | 2210.56 |
HCL Technologies Ltd. | 2.67% | 2126.18 |
Hyundai Motor India Ltd. | 2.51% | 1997.73 |
Piramal Pharma Ltd. | 2.24% | 1784.42 |
Bajaj Auto Ltd. | 2.10% | 1675.20 |
Power Grid Corporation Of India Ltd. | 2.03% | 1619.46 |
Nexus Select Trust | 1.93% | 1538.35 |
Eicher Motors Ltd. | 1.92% | 1527.26 |
JSW Steel Ltd. | 1.73% | 1377.68 |
Tata Steel Ltd. | 1.61% | 1278.08 |
Interglobe Aviation Ltd. | 1.50% | 1195.30 |
Bank Of Baroda | 1.34% | 1063.07 |
Bosch Ltd. | 1.33% | 1062.10 |
Infosys Ltd. | 1.01% | 800.90 |
FSN E-Commerce Ventures Ltd. | 0.95% | 754.51 |
Sapphire Foods India Ltd. | 0.83% | 657.60 |
Oil And Natural Gas Corporation Ltd. | 0.83% | 659.37 |
Apollo Hospitals Enterprise Ltd. | 0.80% | 633.68 |
Havells India Ltd. | 0.78% | 620.44 |
United Spirits Ltd. | 0.76% | 606.94 |
Dr. Lal Pathlabs Ltd. | 0.74% | 587.22 |
Lupin Ltd. | 0.73% | 581.40 |
Larsen & Toubro Ltd. | 0.70% | 559.65 |
Embassy Office Parks REIT | 0.69% | 545.30 |
GOI | 0.66% | 518.77 |
Tata Consultancy Services Ltd. | 0.65% | 519.30 |
Cyient Ltd. | 0.65% | 515.44 |
Crompton Greaves Consumer Electricals Ltd. | 0.65% | 514.97 |
Nuvoco Vistas Corporation Ltd. | 0.57% | 451.01 |
CIE Automotive India Ltd. | 0.56% | 443.10 |
Escorts Kubota Ltd. | 0.54% | 428.76 |
Varroc Engineering Ltd. | 0.53% | 422.27 |
Hindalco Industries Ltd. | 0.52% | 415.71 |
Kalpataru Projects International Ltd. | 0.51% | 404.98 |
The Ramco Cements Ltd. | 0.50% | 397.82 |
JK Lakshmi Cement Ltd. | 0.49% | 386.76 |
Mahindra & Mahindra Ltd. | 0.36% | 286.49 |
Ashok Leyland Ltd. | 0.35% | 276.00 |
Metropolis Healthcare Ltd. | 0.35% | 277.26 |
Swiggy Ltd. | 0.35% | 280.28 |
Restaurant Brands Asia Ltd. | 0.32% | 252.47 |
Sundram Fasteners Ltd. | 0.29% | 234.50 |
Zee Entertainment Enterprises Ltd. | 0.25% | 201.77 |
Birlasoft Ltd. | 0.23% | 186.41 |
Reliance Industries Ltd. | 0.19% | 150.06 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 0.13% | 100.79 |
Ramco Systems Ltd. | 0.08% | 61.24 |
Total | 100.00% | 79584.54 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 39.70% | 31585.31 |
Automobile | 13.54% | 10775.80 |
Others | 14.44% | 11512.79 |
Healthcare | 8.64% | 6875.78 |
Technology | 5.29% | 4209.46 |
Construction | 4.69% | 3724.22 |
Services | 3.88% | 3089.47 |
Metals | 3.86% | 3071.47 |
Energy | 3.05% | 2428.89 |
Communication | 2.91% | 2311.35 |
Total | 100.00% | 79584.54 |
All Rights Reserved © 2020 www.niveshmangal.com