0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 31/10/2025 | 14/11/2025 | 4 | 5000 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 31/10/2025 | 14/11/2025 | 4 | 5000 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - GROWTH | 31/10/2025 | 14/11/2025 | 4 | 5000 | |
| Edelweiss Mutual Fund | EDELWEISS NIFTY 50 ETF | 03/11/2025 | 17/11/2025 | 7 | 5000 | |
| Edelweiss Mutual Fund | EDELWEISS BSE SENSEX ETF | 03/11/2025 | 17/11/2025 | 7 | 5000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 06/11/2025 | 20/11/2025 | 10 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 10 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/11/2025 | 20/11/2025 | 10 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 10 | 1000 | |
| HDFC Mutual Fund | HDFC BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH | 07/11/2025 | 21/11/2025 | 11 | 100 | |
| DSP Mutual Fund | DSP MSCI INDIA ETF | 10/11/2025 | 17/11/2025 | 7 | 5000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 24/11/2025 | 14 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 14 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 14 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 14 | 1000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 24/11/2025 | 14 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 14 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 14 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 14 | 5000 | |
| Groww Mutual Fund | GROWW MONEY MARKET FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 17/11/2025 | 7 | 500 | |
| Groww Mutual Fund | GROWW MONEY MARKET FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 17/11/2025 | 7 | 500 | |
| Groww Mutual Fund | GROWW MONEY MARKET FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 17/11/2025 | 7 | 500 | |
| PGIM India Mutual Fund | PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW PAYOUT | 11/11/2025 | 25/11/2025 | 15 | 5000 | |
| PGIM India Mutual Fund | PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW REINVESTMENT | 11/11/2025 | 25/11/2025 | 15 | 5000 | |
| PGIM India Mutual Fund | PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | 11/11/2025 | 25/11/2025 | 15 | 5000 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved